| Name | Lower Ground Floor- Phase 1 | GF Plan Phase 1 | First Floor Plan Phase 1 | Second Floor Plan Phase 1 | Third Floor Plan Phase 1 | Fourth Floor Plan Phase 1 |
| Price | ||||||
| Type | Spectrum Metro mall | Mall | Mall | Mall | ||
| Status | For Sale | For Sale | For Sale | For Sale | ||
| Address | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | ||
| Neighborhood | ||||||
| City | Noida | Noida | Noida | Noida | Noida | Noida |
| State | Uttar Pradesh | Uttar Pradesh | Uttar Pradesh | Uttar Pradesh | Uttar Pradesh | Uttar Pradesh |
| Country | India | India | India | India | India | India |
| Area size | sq.ft. | sq.ft. | 809 sq.ft. | 480 SQ.FT. | ||
| Land size | ||||||
| Bedrooms | 3 | 1 | 0 | 0 | 0 | 0 |
| Bathrooms | 2 | 1 | 2 | 2 | 1 | 1 |
| Garages | 0 | 1 | 1 | 0 | 0 | 0 |
| Year built | ||||||
| Property ID | 12 | |||||
| Air Conditioning (4) | ||||||
| Food Court (2) | ||||||
| Laundry Room (4) | ||||||
| Office Spaces (2) | ||||||
| Parking Area (4) | ||||||
| Retail Shops (2) | ||||||
| Satellite TV (4) | ||||||
| Swimming Pool (4) | ||||||
| Wi-Fi (4) |